<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Nelson Team &#187; My Listings</title>
	<atom:link href="http://bobnelsonteam.com/category/my-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobnelsonteam.com</link>
	<description>Serving Community and Country for Over 30 Years</description>
	<lastBuildDate>Sun, 20 May 2012 13:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>730 Parrish Farm Lane, Great Falls, Va.</title>
		<link>http://bobnelsonteam.com/2012/05/19/730-parrish-farm-lane-great-falls-va/</link>
		<comments>http://bobnelsonteam.com/2012/05/19/730-parrish-farm-lane-great-falls-va/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:39:59 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1299</guid>
		<description><![CDATA[New Listing Price at only $1.45 million This just listed Custom Estate Home is located on a beautiful secluded park-like lot in Great Falls. Home has three fully finished levels plus partially finished fourth level and a bonus room over the garage. The expansive 1st floor living area includes a large eat-in kitchen with over-sized [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">New Listing</p>
<p style="text-align: center;"><a href="http://www.ifloorplan.net/4278//?hb=1" target="_blank"><img class="aligncenter size-medium wp-image-1300" title="730 Parrish Farm Lane - Web-100" src="http://bobnelsonteam.com/wp-content/uploads/2012/05/730-Parrish-Farm-Lane-Web-100-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p style="text-align: center;">Price at only $1.45 million</p>
<p style="text-align: center;">This just listed Custom Estate Home is located on a  beautiful secluded park-like lot in Great Falls. Home has three fully finished levels  plus partially finished fourth level and a bonus room over the garage.</p>
<p style="text-align: center;">The expansive 1st  floor living area includes a large eat-in kitchen with over-sized island.  The kitchen opens on to a large yet cozy family room with beautiful stone fireplace fueled by either gas or wood.  The dining room on this level provides space to seat some of your largest dinner parties.  Also included on the first level are a more than ample sized living room, a perfect sized office, a large heated/air conditioned sunroom, and a large mudroom/laundry area.  Both the family room and sunroom open onto a large wrap-around deck.  The mudroom and laundry area located off the garage  is perfect for when you comes in from the yard work or during bad weather.  Finally, there is a large three car garage with sufficient space for your cars and for a workshop.</p>
<p style="text-align: center;">The second level has four large bedrooms each with its own private full bath and linen closet.  The Master Bedroom incorporates a large bathroom with separate shower and tub plus an 18&#8242; X 13&#8242; sitting/exercise room.  The 38&#8242; X 14&#8242; partially finished bonus room over the garage can be accessed either through the sitting room or by way of stairs leading up from the garage.  This area would be perfect for an au pair or in-law suite.</p>
<p style="text-align: center;">The fully finished walk-out basement includes a large recreation room, media room, a full bath, large room with an elevated dog bath and sink for your pet grooming needs.  A huge storage area on this level can be easily transformed into a fifth bedroom if needed.  The sliding glass doors lead from the basement level onto a great back patio.</p>
<p style="text-align: center;">The magnificent 6.7 acres associated with this home will make you forget you are only 30 minutes from D.C and 10-15 minutes away from Reston and Tysons Corner.  The owners proudly built two outbuildings one of which currently houses four separate dog kennels and a 45Kw Onan whole house generator.  The second outbuilding has space for all your yard equipment and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2012/05/19/730-parrish-farm-lane-great-falls-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11769 HOLLYVIEW DRIVE, GREAT FALLS VA</title>
		<link>http://bobnelsonteam.com/2012/01/16/11769-hollyview-drive-great-falls-va/</link>
		<comments>http://bobnelsonteam.com/2012/01/16/11769-hollyview-drive-great-falls-va/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:53:37 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[About Bob]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22066]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Great Falls Community Events]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Langley High School]]></category>
		<category><![CDATA[Military Appreciation Mondays]]></category>
		<category><![CDATA[Old Brogue]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1279</guid>
		<description><![CDATA[JUST LISTED 11769 Hollyview Dr. Great Falls, Va.  22066 Priced at $899,000 Spacious main level living combined with fully finished basement, huge two level glass enclosed Florida Room and multitiered decks make this a great home for entertaining.   Requiring a limited amount of TLC, this home is one of the best Great Falls opportunities [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">JUST LISTED</h2>
<p style="text-align: center;"><a href="http://bobnelsonteam.com/wp-content/uploads/2012/01/Web_Exterior-Front-Elevation.jpg"><img class="aligncenter size-medium wp-image-1285" title="Web_Exterior-Front Elevation" src="http://bobnelsonteam.com/wp-content/uploads/2012/01/Web_Exterior-Front-Elevation-300x200.jpg" alt="" width="300" height="200" /></a></p>
<h3 style="text-align: center;">11769 Hollyview Dr.</h3>
<h3 style="text-align: center;">Great Falls, Va.  22066</h3>
<h3 style="text-align: center;">Priced at $899,000</h3>
<h3 style="text-align: center;">Spacious main level living combined with fully finished basement, huge two level glass enclosed Florida Room and multitiered decks make this a great home for entertaining.   Requiring a limited amount of TLC, this home is one of the best Great Falls opportunities in the under $1.0 million market.</h3>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2012/01/16/11769-hollyview-drive-great-falls-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9028 Jeffery Road, Great Falls</title>
		<link>http://bobnelsonteam.com/2011/09/04/9028-jeffery-road-great-falls/</link>
		<comments>http://bobnelsonteam.com/2011/09/04/9028-jeffery-road-great-falls/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:59:52 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[22066]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Great Falls Community Events]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Jeffery Road]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Military Appreciation Mondays]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[River Bend Park]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1195</guid>
		<description><![CDATA[Sold $1,150,000 Experience what Great Falls is all about in this dream home with approximately 7,000 square feet of living space.  The tranquil 2.9 acre setting includes a private pond with its own waterfall and sand beach.  The home features a recently updated kitchen, a fabulous sunroom overlooking the pond, wrap around porch, oversized deck [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Sold</h1>
<h2 style="text-align: center;">$1,150,000</h2>
<p style="text-align: center;"><a href="http://www.mouseonhouse.com/Property/464/16005/"><img class="aligncenter size-medium wp-image-1200" title="Front - A" src="http://bobnelsonteam.com/wp-content/uploads/2011/09/Front-A1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Experience what Great Falls is all about in this dream home with approximately 7,000 square feet of living space.  The tranquil 2.9 acre setting includes a private pond with its own waterfall and sand beach.  The home features a recently updated kitchen, a fabulous sunroom overlooking the pond, wrap around porch, oversized deck with Gazebo, large family room, carriage house with private apartment and much more.  All this and just a short walk to River Bend Park and all the amenities offered by the Potomac River.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2011/09/04/9028-jeffery-road-great-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect &#8220;10&#8243; Within Minutes of DC</title>
		<link>http://bobnelsonteam.com/2011/08/27/a-perfect-10-within-minutes-of-dc/</link>
		<comments>http://bobnelsonteam.com/2011/08/27/a-perfect-10-within-minutes-of-dc/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:35:20 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington Homes For Sale]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Craftsman Style]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Military Appreciation Mondays]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1188</guid>
		<description><![CDATA[110 N. Garfield St. Arlington, Va Offered at $1.595 million This fabulous custom built Craftsman style home is located in the Lyon Park area of Arlington.  Only minutes from DC and within walking distance of Clarendon Metro stop.  Highlights of the home include a TRUE front porch with more than ample space to entertain.  The [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">110 N. Garfield St.</h2>
<h2 style="text-align: center;">Arlington, Va</h2>
<h2 style="text-align: center;">Offered at $1.595 million</h2>
<h4 style="text-align: center;">This fabulous custom built Craftsman style home is located in the Lyon Park area of Arlington.  Only minutes from DC and within walking distance of Clarendon Metro stop.  Highlights of the home include a TRUE front porch with more than ample space to entertain.  The interior details leave nothing to be desired including solid six panel doors w/Baldwin crystal knobs, a 15&#8242; X 19&#8242; family room, main level office, plantation shutters and two kitchenettes.  The main kitchen includes Cherry Cabinetry/granite countertops and GE Monogram Stainless appliances. The beautifully landscaped yard with custom designed hardscape is perfect for those outdoor barbeques.&nbsp;</p>
<p>CHECK OUT THE VIRTUAL TOUR BY CLICKING ON THE PHOTO</h4>
<p><a title="110 N. Garfield St. " href="http://www.mouseonhouse.com/property/464/15858/?Branding=0"><img class="aligncenter size-medium wp-image-1189" title="110 N Garfield Street" src="http://bobnelsonteam.com/wp-content/uploads/2011/08/Web_Exterior-110-N-Garfield-Street-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2011/08/27/a-perfect-10-within-minutes-of-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6356 Dakine Circle, Springfield, Va.</title>
		<link>http://bobnelsonteam.com/2011/04/13/6356-dakine-circle-springfield-va/</link>
		<comments>http://bobnelsonteam.com/2011/04/13/6356-dakine-circle-springfield-va/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:05:19 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[BRAC]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Fort Belvoir]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Military Appreciation Mondays]]></category>
		<category><![CDATA[Our Military Kids]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sprinfield Metro]]></category>
		<category><![CDATA[Springfield]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1136</guid>
		<description><![CDATA[Sold Beautifully Upgraded 4 Bedroom Townhouse withing walking distance of Metro. Priced at $445,000 Link to photos should be available by 4/25.]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Sold</h2>
<p style="text-align: center;">Beautifully Upgraded 4 Bedroom Townhouse withing walking distance of Metro.</p>
<p style="text-align: center;">Priced at $445,000</p>
<p style="text-align: center;">Link to photos should be available by 4/25.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2011/04/13/6356-dakine-circle-springfield-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6000 Claiborne Dr., Mclean, Va.</title>
		<link>http://bobnelsonteam.com/2011/04/13/6000-claiborne-dr/</link>
		<comments>http://bobnelsonteam.com/2011/04/13/6000-claiborne-dr/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:53:22 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[22101]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[McLean, VA]]></category>
		<category><![CDATA[Military Appreciation Mondays]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Our Military Kids]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1126</guid>
		<description><![CDATA[Offered at $1,900,000 This fabulous Craftsman style home is located within minutes of DC. The elegant dining room is perfect for those formal occasions. The main level kitchen/family room and the lower level club room with bar and fabulous home theater provide a more casual venue. The kitchen features granite countertops and maple cabinetry with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Mouse on House Virtual Tour" href="http://www.MouseOnHouse.com/property/464/14318" target="_blank"><img class="aligncenter size-medium wp-image-1143" title="Web_Exterior-Front Elevation_1" src="http://bobnelsonteam.com/wp-content/uploads/2011/04/Web_Exterior-Front-Elevation_1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;">Offered at $1,900,000</p>
<p style="text-align: center;">This fabulous Craftsman style home is located within minutes of DC.  The elegant dining room is perfect for those formal occasions.  The main level kitchen/family room and the lower level club room with bar and fabulous home theater provide a more casual venue.  The kitchen features granite countertops and maple cabinetry with Subzero refrigerator, Viking range, Thermador wall oven and microwave, and Bosch dishwasher.  The lower level bar area includes a refrigerator, ice-maker, oversized wine chiller and Bosch dishwasher.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2011/04/13/6000-claiborne-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10507 CORNFLOWER CT, VIENNA, VA</title>
		<link>http://bobnelsonteam.com/2011/04/13/10507-cornflower-ct-vienna-va/</link>
		<comments>http://bobnelsonteam.com/2011/04/13/10507-cornflower-ct-vienna-va/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:44:50 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1121</guid>
		<description><![CDATA[Priced to Sell Quickly at $725,000 Sorry!  Sold. Come home and enjoy this irresistible pool. Tremendous colonial with 5 BR&#8217;s on upper level. Very private .5+ acre cul-de-sac lot with beautiful built-in swimming pool. Updated kitchen with granite countertops, tumbled marble backsplash and Wolf oven and cooktop. Large pantry/laundry area adjacent to kitchen. Fabulous lower [...]]]></description>
			<content:encoded><![CDATA[<p><a title="10507 Cornflower Ct." href="http://matrix.mris.com/Matrix/Public/PhotoPopup.aspx?L=1&amp;TID=1&amp;key=97261444836&amp;mtid=1&amp;n=11&amp;i=0" target="_blank"><img class="aligncenter size-medium wp-image-1122" title="Pool" src="http://bobnelsonteam.com/wp-content/uploads/2011/04/Pool-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">Priced to Sell Quickly at $725,000</p>
<h3 style="text-align: center;">Sorry!  Sold.</h3>
<p style="text-align: center;">Come home and enjoy this irresistible pool.</p>
<p style="text-align: center;">Tremendous colonial with 5 BR&#8217;s on upper level. Very private .5+ acre cul-de-sac lot with beautiful built-in swimming pool. Updated kitchen with granite countertops, tumbled marble backsplash and Wolf oven and cooktop. Large pantry/laundry area adjacent to kitchen. Fabulous lower level includes full bath. Large (30&#8242;x16&#8242;) deck overlooks the solar heated pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2011/04/13/10507-cornflower-ct-vienna-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13152 Applegrove Lane &#8211; Oak Hill</title>
		<link>http://bobnelsonteam.com/2011/04/13/13152-applegrove-lane-oak-hill/</link>
		<comments>http://bobnelsonteam.com/2011/04/13/13152-applegrove-lane-oak-hill/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:20:18 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[My Listings]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Franklin Farm]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Military Appreciation Mondays]]></category>
		<category><![CDATA[Oakton High School]]></category>
		<category><![CDATA[Our Military Kids]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1117</guid>
		<description><![CDATA[Priced at Only $564,900 Come home to this wonderfully landscaped, updated Franklin Farm home. The beautifully remodeled kitchen includes maple cabinets, corian countertops, Jenn-air and Kitchenaid appliances. A high efficiency gas furnace combines perfectly with recently installed Schuco triple pane windows. The 2007 remodeled MBA is beyond compare.  Click on the photo above to view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobnelsonteam.com/wp-content/uploads/2011/04/Print_Exterior-Front-Elevation_1.jpg"></a><a title="Virtual Tour - 13152 Applegrove Lane" href="http://www.MouseOnHouse.com/property/464/13842" target="_blank"><img class="aligncenter size-medium wp-image-1119" title="Print_Exterior-Front Elevation_1" src="http://bobnelsonteam.com/wp-content/uploads/2011/04/Print_Exterior-Front-Elevation_11-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;">Priced at Only $564,900</p>
<p>Come home to this wonderfully landscaped, updated Franklin Farm home. The beautifully remodeled kitchen includes maple cabinets, corian countertops, Jenn-air and Kitchenaid appliances. A high efficiency gas furnace combines perfectly with recently installed Schuco triple pane windows. The 2007 remodeled MBA is beyond compare.  Click on the photo above to view the Mouse on House Tour virtual tour.  You can&#8217;t help but love the kitchen and MBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2011/04/13/13152-applegrove-lane-oak-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to List Your Home at This Time</title>
		<link>http://bobnelsonteam.com/2010/11/01/five-reason-to-list-your-home-at-this-time/</link>
		<comments>http://bobnelsonteam.com/2010/11/01/five-reason-to-list-your-home-at-this-time/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:57:49 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[About Bob]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[22066]]></category>
		<category><![CDATA[22101]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Ashburn, VA]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dominion Title]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Market Analysis Great Falls]]></category>
		<category><![CDATA[Our Military Kids]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Va. 22181]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1015</guid>
		<description><![CDATA[Five Reasons You Should Sell Your House TODAY! Selling your house in today’s market can be extremely difficult.  It is for that reason that every seller should take advantage of each and every opportunity that appears.  Each fall, such an opportunity presents itself.  This fall, that opportunity may be just too good to pass up. Below are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;">Five Reasons You Should Sell Your House TODAY!</span></p>
<p>Selling your house in today’s market can be extremely difficult.  It is for that reason that every seller should take advantage of each and every opportunity that appears.  Each fall, such an opportunity presents itself.  This fall, that opportunity may be just too good to pass up.</p>
<p>Below are five reasons you should consider pricing your house to sell in the next 90 days.  Meet with your real estate agent and mortgage professional today and see whether it is the right move for you and your family.</p>
<p><span style="color: #ff0000;">1. Entering this time of year, the buyers are more serious.</span></p>
<p>We all realize that buyers are not quick to pull the trigger on the purchase of a home today.  There is no sense of urgency with the supply of eligible properties at all time highs.  However, at this time of year, the ‘lookers’ are at the stores doing their holiday shopping.  The home buyers left in the market are serious and are more apt to make a purchasing decision.  Less showings – but to more motivated purchasers.</p>
<p><span style="color: #ff0000;">2. If you are moving up, you can save thousands.</span></p>
<p>The Chicago Tribune stated in an article last week that sellers who want to ‘trade up’ should act now:</p>
<p>It could be a bigger house, different neighborhood or a better school district, but it comes with a higher price tag. Do the math; this might be the right time.</p>
<p>A home that was once worth $300,000 may now be worth $240,000 in a market where prices have fallen 20 percent.  Wow, you think, the seller is taking a bath.  But that seller may also be a prospective buyer who wants a house that once was valued at $400,000. With an equivalent market drop and a realistic listing price, that house may now sell for $320,000.  So, in effect, the person is losing $60,000 on the sale of one home but coming out ahead $20,000 on the purchase of another.</p>
<p>Keep in mind the spread may be even greater.  There’s a smaller pool of potential buyers for more expensive homes, so sellers may be more willing to cut their price to get a deal done.</p>
<p><span style="color: #ff0000;">3. Interest rates just fell again – to 4.19%.</span></p>
<p>Professor Karl E. Case, the founder of the Case Shiller Pricing Index in an article in the New York Times last month actually did the math for us:</p>
<p>Four years ago, the monthly payment on a $300,000 house with 20 percent down and a mortgage rate of about 6.6 percent was $1,533. Today that $300,000 house would sell for $213,000 and a 30-year fixed-rate mortgage with 20 percent down would carry a rate of about 4.2 percent and a monthly payment of $833 … housing has perhaps never been a better bargain.</p>
<p><span style="color: #ff0000;">4. You beat the rush of inventory that is coming next year.</span></p>
<p>Every year there is an increase of inventory which comes to market from January through April as homeowners put their houses up for sale in preparation for the spring market. As an example, here is the number of listings available for sale in each of those months in 2010.</p>
<p>-  January – 3,277,000</p>
<p>-  February – 3,531,000</p>
<p>-  March – 3,626,000</p>
<p>-  April – 4,029,000</p>
<p>You won’t have to worry about this increasing competition if you sell now.</p>
<p><span style="color: #ff0000;">5. You have less ‘discounted’ inventory with which to compete.</span></p>
<p>This year, sellers of non-distressed properties have been given an early holiday present. With banks declaring a suspension on the sale of many distressed properties (foreclosures), there has been a large supply of discounted properties removed from competition.  No one knows how long this self imposed moratorium will last.  However, while it does, every homeowner has a better chance of selling their property.</p>
<p><span style="color: #ff0000;">Bottom Line</span></p>
<p>If you are looking to sell in the near future, there may not be a more opportune time than this fall. Serious buyers, great move-up deals and less competition from foreclosures creates the perfect selling situation. Don’t miss it!</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2010/11/01/five-reason-to-list-your-home-at-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Metropolitan Continues to Thrive In Spite of the Recession</title>
		<link>http://bobnelsonteam.com/2010/10/18/washington-metropolitan-continues-to-thrive-in-spite-of-the-recession/</link>
		<comments>http://bobnelsonteam.com/2010/10/18/washington-metropolitan-continues-to-thrive-in-spite-of-the-recession/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:56:07 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[22066]]></category>
		<category><![CDATA[22101]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dominion Title]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Market Analysis Great Falls]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Old Brogue]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[Sterling, VA]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Va. 22181]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=1005</guid>
		<description><![CDATA[As I have been saying (and writing about) during the past two years, our local real estate market will likely be the first to return to normalcy.  This is based on the fact that our local economy continues to be a fairly strong once.  A recent Washington Post Article entitled, &#8220;In Throes of Recession, D.C. [...]]]></description>
			<content:encoded><![CDATA[<p>As I have been saying (and writing about) during the past two years, our local real estate market will likely be the first to return to normalcy.  This is based on the fact that our local economy continues to be a fairly strong once.  A recent Washington Post Article entitled, <a href="http://www.washingtontimes.com/news/2010/oct/17/in-throes-of-recession-capital-stands-apart/print/" target="_blank">&#8220;In Throes of Recession, D.C. Stands Apart&#8221;</a>.  I have also been warning that we may well see a spike up in prices for both first time home buyers and move up buyers.  This due to what I believe will be a severe lack of new homes coming into the local inventory.  Many first time buyers have been looking at foreclosures as a means of getting into the market.  This is beginning to wane as those opportunities become less and less.  While the number of foreclosures currently at 179 for Fairfax County may seem high, a total of  225 sold in October alone in 2009 compared to only 113 for September 2010.  If you or someone you know is contemplating a purchase in the near term, I would suggest they consider doing so during the next three to four months.  I fully believe that once our spring market kicks in, we may well see a spike in prices as the inventory gets eaten up quickly.  This has already begun to happen with homes located inside the beltway in Virginia with homes receiving multiple offers and in some cases offers that include escalation addenda.   We also have record level interest rates for 30 fixed mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2010/10/18/washington-metropolitan-continues-to-thrive-in-spite-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

