<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Nelson Team &#187; Great Owl Circle</title>
	<atom:link href="http://bobnelsonteam.com/category/great-owl-circle/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobnelsonteam.com</link>
	<description>Serving Community and Country for Over 30 Years</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highest pending home sales since March 2006</title>
		<link>http://bobnelsonteam.com/2009/12/01/highest-pending-home-sales-since-march-2006/</link>
		<comments>http://bobnelsonteam.com/2009/12/01/highest-pending-home-sales-since-march-2006/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:22:00 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[About Bob]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[20164]]></category>
		<category><![CDATA[20165]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[22101]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Ashburn, VA]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Charity Tuesdays]]></category>
		<category><![CDATA[Dominion Title]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Herndon]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Market Analysis Great Falls]]></category>
		<category><![CDATA[Old Brogue]]></category>
		<category><![CDATA[Open House Reston]]></category>
		<category><![CDATA[Operation Second Chance]]></category>
		<category><![CDATA[Our Military Kids]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[Sterling, VA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Va. 22181]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=887</guid>
		<description><![CDATA[According to data from the National Association of Realtors, pending home sales were up 3.7 percent in October, compared to September, and up 32 percent when compared to October 2008.  This was the biggest annual increase in history.  Keep in mind that October 2008 was a historic low so we should not be surprised by [...]]]></description>
			<content:encoded><![CDATA[<p>According to data from the <a href="http://NAR.com" target="_blank"><strong>National Association of Realtors</strong></a>, pending home sales were up 3.7 percent in October, compared to September, and up 32 percent when compared to October 2008.  This was the biggest annual increase in history.  Keep in mind that October 2008 was a historic low so we should not be surprised by the huge increase.</p>
<p>Pending home sales &#8212; which equates to the number of contracts signed but have yet to close &#8212; rose in all sections of the country except the West.  They were up 20 percent in the Northeast, 11.6 percent in the Midwest and 5.4 percent in the South, but down 11.2 percent in the West.</p>
<p>Part of the surge is probably attributable to buyers rushing to take advantage of the government-subsidized first-time home buyer&#8217;s credit, which was set to expire at the end of November but now has been extended through April.  Also, the bulk of sales still are coming from cheaper houses, with little movement in houses costing more than $250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/12/01/highest-pending-home-sales-since-march-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyer Credit Coming to an End</title>
		<link>http://bobnelsonteam.com/2009/09/10/first-time-homebuyer-credit-coming-to-an-end/</link>
		<comments>http://bobnelsonteam.com/2009/09/10/first-time-homebuyer-credit-coming-to-an-end/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:54:35 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[About Bob]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[22066]]></category>
		<category><![CDATA[22101]]></category>
		<category><![CDATA[Ashburn, VA]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Brambleton]]></category>
		<category><![CDATA[Centreville]]></category>
		<category><![CDATA[Chantilly]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Falls Church]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Herndon]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Manassas]]></category>
		<category><![CDATA[Open House Reston]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[Sterling, VA]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=812</guid>
		<description><![CDATA[ As you have likely been reading, the First-time Homebuyer Credit program will expire on November 30&#8242;th.  What many people have not understood, this means you must settle on your new home by that date.  Having just purchased a new car, I encountered the flurry of activity that occurred on the last few days of the [...]]]></description>
			<content:encoded><![CDATA[<p> As you have likely been reading, the First-time Homebuyer Credit program will expire on November 30&#8242;th.  What many people have not understood, this means you must settle on your new home by that date.  Having just purchased a new car, I encountered the flurry of activity that occurred on the last few days of the Cash for Clunkers program.  For those who purchased a new car, it was feasible (although not advisable) to wait to the last minute.    <span style="color: #ff0000;">WARNING:  This is not the way the homebuying process works.  <span style="color: #000000;">We are quickly approaching what is the last minute for you to make your purchase.  Unlike picking out a new car, finding the right home can take a week, two weeks or in some cases several months.  Even once you have found the perfect place to call home, you will then need to start the actual buying process.  This has quickly become challenging in our local market since the more affordable homes are disappearing from the inventory.  A simple understanding of the law of supply and demand will tell you that this will create upward pressure on prices and competition for the same properties.  Remember that what you find appealing will also appeal to a great many others.  I just sold my used car to &#8220;Joe C.&#8221; who has been trying to buy a home in Woodbridge.  He said that he and his fiance have made offers on three homes, only to be out bid either by higher offers or all cash offers.  There are several things that Joe and his Realtor can do to insure that this doesn&#8217;t happen which we can easily cover in person.  </span></span></p>
<p><span style="color: #ff0000;"></span><span style="color: #ff0000;"><span style="color: #000000;">Once a contract is ratified, the process will then take a minimum of three weeks to four weeks to get to the settlement table.  And this only if everything lines up perfectly.  With that said, you will need between six and eight weeks to find the right home and settle on it.  We have only 11 weeks until the program expires.  The reality is that three weeks to spare in the homebuying process is equivalent to three hours in the auto purchase world. </span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">If you are reading this post, you probably already decided to purchase a home, but I would suggest reading the about the <a href="http://mykw.kw.com/kwintranet/image/YFH-eBook-8%20Steps.pdf?id=1611" target="_blank">Proven Path to Home Ownership</a> since it provides a very succint discussion o fthe home buying process.  We can always discuss this in more detail once we get together.  </span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">At the risk of sounding like a high pressure sales person, you really can&#8217;t wait much longer to take advantage of the First Time Homebuyer Credit.  Depending on you income, this credit can mean an actual dollar savings of anywhere from $10,000 &#8211; 16,000 in pre-income tax money.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/09/10/first-time-homebuyer-credit-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House at 11742 Great Owl Circle</title>
		<link>http://bobnelsonteam.com/2009/05/17/open-house-at-11742-great-owl-circle/</link>
		<comments>http://bobnelsonteam.com/2009/05/17/open-house-at-11742-great-owl-circle/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:06:12 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=650</guid>
		<description><![CDATA[I will be holding an open house today from 1-4 at 11742 Great Owl Circle.  You’ll love the convenience offered by North Reston’s highly desirable Ridgewood Cluster.  With approximately 2,700 square feet of living space, this four level, three bedroom, 3.5 bath home provides ready access to the Metro Bus and the inumerable amenities offered by Reston.  Recent upgrades in this move-in ready townhome [...]]]></description>
			<content:encoded><![CDATA[<p>I will be holding an open house today from 1-4 at 11742 <a href="http://www.greatowlcircle.com" target="_self">Great Owl Circle</a>.  You’ll love the convenience offered by North Reston’s highly desirable <a href="http://www.ridgewoodcluster.org/" target="_blank"><span style="color: #397aca;">Ridgewood Cluster</span></a>.  With approximately 2,700 square feet of living space, this four level, three bedroom, 3.5 bath home provides ready access to the Metro Bus and the inumerable amenities offered by Reston.  Recent upgrades in this move-in ready townhome include: granite countertops and tile backsplash; hardwood floors on the main level; new carpet in the three upper level bedrooms and the fourth level loft; a fully renovated master bath; and much more.   The completely finished lower level includes an oversized recreation room/family room with fireplace and a walkout to Reston’s extensive hiking trails.  Take the short walk to <a href="http://www.northpointvillage.com/" target="_blank"><span style="color: #397aca;">North Point Shopping Center</span></a> and visit Starbucks, Baskin Robbins, or Mama Lucia’s Italian restaurant.  <a href="http://www.restontowncenter.com/" target="_blank"><span style="color: #397aca;">Reston Town Center</span></a> is also just a short bike ride away.  This townhome is priced below comparables at $475,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/05/17/open-house-at-11742-great-owl-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikki Ryan Holds Open House at Great Owl Circle</title>
		<link>http://bobnelsonteam.com/2009/04/25/nikki-ryan-holds-open-house-at-great-owl-circle/</link>
		<comments>http://bobnelsonteam.com/2009/04/25/nikki-ryan-holds-open-house-at-great-owl-circle/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:20:11 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[great falls northern virginia Fairfax County]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=598</guid>
		<description><![CDATA[Below is a guest blog from Nikki Ryan who will be holding an Open House this Sunday at my son&#8217;s townhouse in Reston.  Come on by to meet Nikki and enjoy the home.
I am holding open a beautifully decorated townhouse at 11742 Great Owl Circle in North Reston this Sunday April 26th from 1-4pm.  Please stop by.  This townhouse [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 7.5pt; color: black; font-family: 'Verdana','sans-serif';">Below is a guest blog from <a href="http://www.nikkiryan.com" target="_self">Nikki Ryan </a>who will be holding an Open House this Sunday at my son&#8217;s townhouse in <a href="http://www.greatowlcircle.com" target="_self">Reston</a>.  Come on by to meet Nikki and enjoy the home.</span></p>
<blockquote><p><span style="font-size: 7.5pt; color: black; font-family: 'Verdana','sans-serif';">I am holding open a beautifully decorated townhouse at <a href="http://www.greatowlcircle.com" target="_self">11742 Great Owl Circle </a>in North Reston this Sunday April 26th from 1-4pm.  Please stop by.  This townhouse has so many updates and shows beautifully!  Main level updates include: new hardwood floors, new appliances, ceiling fan and granite in the kitchen, and new light fixtures. the master bath has been updated.  You will find brand new carpet on the upper two levels, a fully updated master bathroom, new light fixtures and ceiling fan.  </span></p>
<p><span style="font-size: 7.5pt; color: black; font-family: 'Verdana','sans-serif';">I have previewed all of the competition and this townhouse shows the best of the currently listed properties in this price range.  Come by and have a look on Sunday.  Call me for more information 703-615-2663 or visit <a href="http://www.greatowlcircle.com/" target="_blank">www.greatowlcircle.com</a> </span></p>
<p class="MsoNormal"><span style="font-size: 7.5pt; color: black; font-family: 'Verdana','sans-serif';">This property is listed for sale with Keller Williams Realty, by Bob Nelson.</span></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal"><a href="http://www.nikkiryan.com" target="_self"><img id="Picture_x0020_1" src="http://email01.secureserver.net/download.php?rand=271062&amp;folder=INBOX&amp;uid=2727&amp;part=2&amp;tnef_part=-1&amp;aEmlPart=0&amp;orig=cid%3Aimage001.png%4001C9C50E.A1CF6F30&amp;inline=1&amp;filename=image001.png&amp;type=image%2Fpng&amp;encoding=base64&amp;" border="0" alt="" width="206" height="137" /></a></p>
<p class="MsoNormal">Keller Williams Realty</p>
<p class="MsoNormal">703-615-2663 cell</p>
<p class="MsoNormal">703-542-0914 fax</p>
<p class="MsoNormal"><a href="http://www.nikkiryan.com/" target="_blank">www.nikkiryan.com</a></p>
<p class="MsoNormal"> oh, by the way&#8230; if you know of someone who would appreciate the level of service I provide, please call with their business number and I&#8217;ll be happy to follow up and take great care of them.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/04/25/nikki-ryan-holds-open-house-at-great-owl-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Owl Circle, Reston VA Open House</title>
		<link>http://bobnelsonteam.com/2009/04/17/great-owl-circle-reston-va-open-house/</link>
		<comments>http://bobnelsonteam.com/2009/04/17/great-owl-circle-reston-va-open-house/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:03:32 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[20194]]></category>
		<category><![CDATA[Bob Nelson]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open House Reston]]></category>
		<category><![CDATA[Reston, VA]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=546</guid>
		<description><![CDATA[We&#8217;re doing two open houses this week at 11742 Great Owl Circle, Reston, VA 20194. On Saturday, we&#8217;ll be there from 1:00 p.m. to 4:00 p.m. and Sunday we&#8217;ll be there from 1:00 p.m. to 5:00 p.m.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re doing two open houses this week at 11742 Great Owl Circle, Reston, VA 20194. On Saturday, we&#8217;ll be there from 1:00 p.m. to 4:00 p.m. and Sunday we&#8217;ll be there from 1:00 p.m. to 5:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/04/17/great-owl-circle-reston-va-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Owl Circle Open House 4/19/09</title>
		<link>http://bobnelsonteam.com/2009/04/03/gocopen4509/</link>
		<comments>http://bobnelsonteam.com/2009/04/03/gocopen4509/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:54:33 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=519</guid>
		<description><![CDATA[We&#8217;re doing another open house on Sunday (4/19/09) at 11742 Great Owl Circle, Reston.  We&#8217;ve also pulled together a bunch of pictures of the first floor of the house into what&#8217;s called a PhotoSynth.  A Photosynth is a unique way to do a three-dimensional tour of the house using standard pictures.  It seems a little [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re doing another open house on Sunday (4/19/09) at 11742 Great Owl Circle, Reston.  We&#8217;ve also pulled together a bunch of pictures of the first floor of the house into what&#8217;s called a PhotoSynth.  A Photosynth is a unique way to do a three-dimensional tour of the house using standard pictures.  It seems a little clunky at first, but once you&#8217;ve played around with it a little bit its a unique way to navigate photos.  Let me know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/04/03/gocopen4509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11742 Great Owl Circle &#8211; Open 3/29/09</title>
		<link>http://bobnelsonteam.com/2009/03/26/great-owl-open-house/</link>
		<comments>http://bobnelsonteam.com/2009/03/26/great-owl-open-house/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:49:43 +0000</pubDate>
		<dc:creator>Bob Nelson</dc:creator>
				<category><![CDATA[Great Owl Circle]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://bobnelsonteam.com/?p=490</guid>
		<description><![CDATA[If still available, my newest listing located at 11742 Great Owl Circle in Reston will be open this Sunday.  You&#8217;ll love the convenience offered by North Reston&#8217;s highly desirable Ridgewood Cluster.  With over 2,400 square feet of living space, this four level, three bedroom, 3.5 bath home provides ready access to Metro Bus and the inumerable amenities offered by Reston.  Recent [...]]]></description>
			<content:encoded><![CDATA[<p>If still available, my newest listing located at 11742 Great Owl Circle in Reston will be open this Sunday.  You&#8217;ll love the convenience offered by North Reston&#8217;s highly desirable <a href="http://www.ridgewoodcluster.org" target="_blank">Ridgewood Cluster</a>.  With over 2,400 square feet of living space, this four level, three bedroom, 3.5 bath home provides ready access to Metro Bus and the inumerable amenities offered by Reston.  Recent upgrades in this move-in ready townhome include: granite countertops and tile backsplash; hardwood floors on the main level; new carpet in the three upper level bedrooms and the fourth level loft; a fully renovated master bathroom; and much more.   The completely finished lower level includes an oversized recreation room/family room with fireplace and walkout to Reston&#8217;s extensive hiking trails.  Take the short walk to <a href="http://www.northpointvillage.com/" target="_blank">North Point Shopping Center</a> and visit Starbucks, Baskin Robbins, or Mama Lucia&#8217;s Italian restaurant.  <a href="http://www.restontowncenter.com/" target="_blank">Reston Town Center</a> is also just a short bike ride away.  With a sale two weeks ago of a unit three doors away at $506,000, this townhouse is a steal at $489,900.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FBobNelsonTeam%2Falbumid%2F5317833025987659217%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?source=s_q&amp;hl=en&amp;ie=UTF8&amp;cd=1&amp;geocode=FdjSUgIdMLRj-w&amp;split=0&amp;msa=0&amp;msid=100973024466901133516.000466108ef50ac20ac61&amp;ll=38.981213,-77.350767&amp;spn=0.005838,0.00912&amp;z=16&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?source=embed&amp;hl=en&amp;ie=UTF8&amp;cd=1&amp;geocode=FdjSUgIdMLRj-w&amp;split=0&amp;msa=0&amp;msid=100973024466901133516.000466108ef50ac20ac61&amp;ll=38.981213,-77.350767&amp;spn=0.005838,0.00912&amp;z=16" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://bobnelsonteam.com/2009/03/26/great-owl-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
