• Monday, January 05th, 2009
| 2008 | 2007 | % Change | |||
|---|---|---|---|---|---|
| Total Sold Dollar Volume: | $1,751,543,190 | $1,792,785,497 | - 2.30 % | ||
| Average Sold Price: | $ 435,857 | $ 548,512 | – 21.00 % | ||
| Median Sold Price: | $ 360,316 |
|
– 27.50 % | ||
| Total Units Sold: | 4004 | 3241 | 30.40 % | ||
| Average Days on Market: | 93 | 78 | 19.40 % | ||
| Average List Price for Solds: | $ 472,554 | $ 576,575 | – 21.67 % | ||
| Avg Sale Price as a percentage of Avg List Price: |
92.03 % | 93.09 % |
Category: First Time Homebuyer, Market Analysis

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave a Reply