| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 33,404,250 | $ 27,464,401 | 21.63 % |
| Average Sold Price: | $ 1,758,118 | $ 1,017,200 | 72.84 % |
| Median Sold Price: | $ 1,000,000 | $ 877,000 | 14.03 % |
| Total Units Sold: | 19 | 27 | - 29.63 % |
| Average Days on Market: | 107 | 118 | - 9.32 % |
| Average List Price for Solds: | $ 1,891,132 | $ 1,088,078 | 73.80 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.97 % | 93.49 % |
The Mclean 22101 Zip Code continues to see strengthening sales. While the number of homes sold declined from 27 in November 2007 to 19 this year, the average sold price saw a 73 percent increase over November 2007. Days on market dropped from 118 to 107. The average list price also increased by 74 percent from $1,088,078 to $1,891,132. Anyone considering buying a home in Mclean should watch to see if this trend continues and may want to make a mover before we have an even greater upsurge in the market.
