• Saturday, December 06th, 2008
|
|
A total of only eight homes sold in Great Falls during November 2008. This is down from twelve last year, fifteen in 2006 and nineteen in 2005. There are currently 164 homes on the market which reflects a sizeable drop from a high of approximately 250 earlier this year. With sales averaging 15 per month during the past six months, the current absorption rate would indicate that we have an 11 month inventory.
The following homes sold in November:
- Address List Price Sold Price BR BA Acres Days on Mkt.
- 930 War Admiral St. $ 719,000 $ 700,000 4 3 .58 22
- 9219 Hidden Creek Dr. $ 877,900 $ 877,900 3 3 .7 8
- 9706 Beach Mill Rd. $ 895,000 $ 815,000 4 2 1.90 219
- 10907 Beach Mill Rd. $1,249,000 $1,275,000 6 5 5.0 19
- 10612 Allenwood Ln. $1,399,953 $1,220,000 5 4 2.83 17
- 10917 Belgravia Ct. $1,895,000 $1,100,000 6 5 2.2 511
- 10910 Beckman Way $4,000,000 $3,025,000 6 6 5.0 333
- 520 Innsbruck Ave. $4,250,000 $3,400,000 7 8 2.29 579
Category: Community Events and Activities, Market Analysis
|

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave a Reply